XXII Cto Regional de Atletismo Adaptado
10/05/2019 - 11/05/2019
    Generated by GMS 5.6
Registered to: Special Olympics Spain
 
 
  you are here > XXII Cto Regional de Atletismo Adaptado > AT 100M Lisos >


    AT 100M Lisos    
 
Final Round
 

No divisions assigned

 
Preliminar Round
 

  Division M01  
 
Name Edad Delegación Género Peto Carril Puntaje Clasificación Ronda Preliminar DQ Preliminar Puntaje Preliminar
CACHO VILLAFRANCA, Francisco Javier 32 CD Impulso Global M 30 2 00:00.00 M01 00:00.00
MARTIN GONZALEZ, Aitor 24 CD Adas M 3 5 00:25.00 M01 00:00.00
MEDINA, Rafael 15 CD Adas M 4 3 00:27.00 M01 00:00.00
MEZQUITA LAZARO, Julian 41 CD Duero M 27 6 00:00.00 M01 00:00.00
SANCHEZ ALMARAZ, Pablo 24 CD Adas M 5 4 00:23.47 M01 00:00.00
 


  Division M02  
 
Name Edad Delegación Género Peto Carril Puntaje Clasificación Ronda Preliminar DQ Preliminar Puntaje Preliminar
HERNANDO TEJERINA, Victor 23 CD Sonrisas M 50 4 00:17.50 M02 00:00.00
HERRERO CABRERIZO, Alvaro 42 CD ANDE Soria M 12 2 00:20.62 M02 00:00.00
LAVEGA HERNANDEZ, David 38 CD ANDE Soria M 13 5 00:17.69 M02 00:00.00
PALACIOS ALFONSO, David 20 CD Sonrisas M 53 6 00:20.50 M02 00:00.00
SANCHEZ RUIZ, Sergio 31 CD Impulso Global M 31 3 00:20.25 M02 00:00.00
SANCHEZ SANCHEZ, Ivan 27 CD Adas M 6 7 00:22.00 M02 00:00.00
 


Generated on 09/05/2019
No [free] man shall ever be debarred the use of arms. The
strongest reason for the people to retain the right to keep
and bear arms is, as a last resort, to protect themselves
against tyranny in government. --Thomas Jefferson